LP-DDR3 | ||||
---|---|---|---|---|
Ball-Out Package Size |
Density | Part Number | Availability | |
178B | 11x11.5mm | 4Gbit | NUBES005ES3-ZIb2 | Now |
178B | 11.5x13mm | 6Gbit | NUBES000AES3-ZNf1 | Now |
178B | 10.5x11.5mm | 8Gbit | NUBES0055ES3-ZIb1 | Now |
178B | 11x11.5mm | 8Gbit | NUBES0006FS3-ZJy2 | Now |
178B | 11x11.5mm | 16Gbit | NUBES0066FS3-ZJy2 | Now |
178B | 11x11.5mm | 4Gbit | NUBES005ES3-ZIb2 | Now |
178B | 11x11.5mm | 8Gbit | NUBES0006FS3-ZJy2 | Now |
178B | 11x11.5mm | 16Gbit | NUBES0066FS3-ZJy2 | Now | ... -->
178B | 11x12.5mm | 8Gbit | NUBES0006FS3-ZJy1 | Now |
178B | 11x12.5mm | 16Gbit | NUBES005ES3-ZIb2 | Now |
178B | 11x12.5mm | 8Gbit | NUBES0006ES3-ZJn1 | Now |
178B | 11x12.5mm | 16Gbit | NUBES0066ES3-ZJn1 | Now |
178B | 11x12.5mm | 24Gbit | NUBES0666ES3-ZJn1 | Now |
178B | 11x12.5mm | 32Gbit | NUBES6666ES3-ZJn1 | Now |
LP-DDR4 | ||||
---|---|---|---|---|
Ball-Out Package Size |
Density | Part Number | Availability | |
200B | 10x14.5mm | 4Gbit | NUBES0005FS4-ZNA1 | Now |
200B | 10x14.5mm | 8Gbit | NUBES0006FS4-ZNG1 | Now |
200B | 10x14.5mm | 8Gbit | NUBES0006GS4-ZPJ1 | Now |
200B | 10x14.5mm | 16Gbit | NUBES0066FS4-ZNH1 | Now |
200B | 10x14.5mm | 16Gbit | NUBES0066GS4-ZPK1 | Now |
200B | 10x14.5mm | 24Gbit | NUBES00T6FS4-ZNJ1 | BTO |
200B | 10x14.5mm | 24Gbit | NUBES00BBHS4-ZRP1 | BTO |
200B | 10x14.5mm | 32Gbit | NUBES00Q6GS4-ZPL1 | Now |